





















Property Attributes
- MLS#936847
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaNear North Valley
- NeighborhoodLos Tomases Compound
- Zip87107
- StyleModel,Pueblo
- Year Built2000
- Taxes2539
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1769
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Red Fox Realty
Property Description
Traditional 2 story pueblo style home close to Downtown, Old Town and both interstates!! 3 bedrooms/2.5 bathrooms & 2 car garage! Beautiful Sandia mountain views from each bedroom!! Ceiling fans in all bedrooms! Expansive ceramic tile flooring on the first floor. Stainless steel appliances convey! Refrigerated air!!! Cozy gas Kiva fireplace! Open rear patio with gas BBQ grill that leads to a large over-sized corner yard landscaped with fruit trees, an aspen tree and wine grapes that drape beautifully over the wall! This one is a must see!
Elementary School | Middle School | High School |
---|---|---|
La Luz Elementary School | Garfield Middle School | Valley High School |
Price History | |
---|---|
2/11/2019 | Listed $199,000 |
General Features
Age | 16 - 20 |
Area | 101 - Near North Valley |
Builder | Tierra Vid |
Construction | Frame |
Days on Market | 5 |
Disability Access | Unknown |
Elementary School | La Luz |
Finance Considered | Cash, Conventional, FHA, VA |
Green: Green | No |
Green: Hers | No |
High School | Valley |
Legal Description | LOT 1 BLK 6 PLAT OF LOS TOMASES COMPOUND CONT .1543 AC |
Middle School | Garfield |
Miscellaneous: HOA | No |
Property SubType | Detached |
Property Type | A |
Stories | 2 |
Subdivision | Los Tomases Compound |
Year Built | 2000 |
Zoning | R-T |
Interior Features
Appliances | Dishwasher, Dryer H/U, Microwave, Range Hood, Refrigerator, Washer H/U |
Basement | No |
Cooling | Refrigerated |
Fireplace | Yes |
Fireplace Type | Custom, Kiva |
Fireplace(s) | 1.00 |
Flooring | Carpet, Tile |
Heating | Heat/Cool Combo (G) |
Interior Features | Bar In Kitchen, Ceiling Fan(s), Dining Room Rear, MB Shower/Tub, Pantry, Raised Ceiling, Skylights(s), Walk-In Closet(s) |
Laundry Location | Utility Closet |
Laundry Power | Gas & Electric |
Master Bath Desc | Full Bath |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Windows | Thermal(multi-part) |
Exterior Features
Style | Model, Pueblo |
Exterior Features | Gas Stub Out, Patio Open, Storage, Walled Backyard |
Exterior Material | Stucco |
Faces | North |
Garage Type | Attached |
Guest House | No |
Landscape | Auto sprinklers (G), Front and Back, SW Gravel Lndscp, Trees |
Lot Acres | 0.15 |
Lot Description | Corner, Views |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Roof | Flat, Tar Gravel |
Water/Sewer | City Water, Sewer-City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool